Get notified by email as your order moves. Enter your email below.
Date/Time | Activity | Location | Carrier | |
---|---|---|---|---|
Friday, 24 November 2023 | ||||
12:52 pm | Tracking number allocated & order ready | HASTINGS | ||
00393580940017773143 (Parcel# 1) | ||||
Monday, 27 November 2023 | ||||
1:55 pm | Picked up | RUAKAKA/WAIPU/ONE TREE POINT (WRE) | Asendia | |
00393580940017773143 (Parcel# 1) | ||||
1:55 pm | Local pickup | RUAKAKA/WAIPU/ONE TREE POINT | NZ Couriers | |
00393580940017773143 (Parcel# 1) | ||||
Tuesday, 28 November 2023 | ||||
7:41 am | Scan activity | COMPANY RUN (INL) | Asendia | |
00393580940017773143 (Parcel# 1) | ||||
7:41 am | Local pickup | COMPANY RUN | NZ Couriers | |
00393580940017773143 (Parcel# 1) | ||||
9:14 am | Parcel processed at origin facility | Auckland | Asendia | |
00393580940017773143 (Parcel# 1) | ||||
11:51 am | Check-in Asendia facility | NEW ZEALAND | Asendia | |
00393580940017773143 (Parcel# 1) | ||||
12:43 pm | Departed Asendia facility | Asendia | ||
00393580940017773143 (Parcel# 1) | ||||
1:47 pm | Customer information received | Auckland | Asendia | |
00393580940017773143 (Parcel# 1) | ||||
Thursday, 30 November 2023 | ||||
9:13 pm | Parcel departed origin country | Auckland | Asendia | |
00393580940017773143 (Parcel# 1) | ||||
11:07 pm | Arrived at destination | Melbourne | Asendia | |
00393580940017773143 (Parcel# 1) | ||||
Friday, 1 December 2023 | ||||
11:22 am | Out customs authorities | Sunshine,VIC | Asendia | |
00393580940017773143 (Parcel# 1) | ||||
Sunday, 17 December 2023 | ||||
2:01 am | Import Clearance IN | BANKSTOWN AERODROME,NSW | Asendia | |
00393580940017773143 (Parcel# 1) | ||||
Want to track another order?